Manage Services
Select and configure which services from the platform's service catalogue your firm offers to its clients.
Catalogue Services
8Platform-wide
Available from LexaRox
Enabled for Firm
675% active
Offered to your clients
Client Subscriptions
354Across portfolio
Active service assignments
Disabled Services
2Not offered
Available to enable
| Internal name | Service name | Client types | Actions |
|---|---|---|---|
| Annual Accounts & Corporation Tax Return 2024/25 | Annual Accounts & Corporation Tax Return 2024/25 | Private Limited Company | |
| Annual Accounts & Corporation Tax Return 2025/2026 | Annual Accounts & Corporation Tax Return 2025/2026 | Public Limited Company +2 | |
| Annual Accounts & Corporation Tax Return 2026/27 | Annual Accounts & Corporation Tax Return 2026/27 | Private Limited Company | |
| Annual Accounts Review | Annual Accounts Review | Private Limited Company | |
| Appeal Of HMRC Penalty | Appeal Of HMRC Penalty | Self Assessment | |
| Assets Depreciation | Assets Depreciation | Private Limited Company | |
| Assets Registration | Assets Registration | Public Limited Company +2 | |
| Basic Business And Legal Guidance | Basic Business And Legal Guidance | Public Limited Company +2 | |
| Bill Payment | Bill Payment | Self Assessment |

